Price list for Thanda Private Game Reserve & Wellness Centre
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Luxury Tents: meals, complimentary acitivities included at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Notes: - Rate includes meals, local drinks with game drives - No children under the age of 16yrs allowed at the tented camp |
|||||||
| Season (yyyy-mm-dd) | Currency | Per Person from | Occupants at Unit Price | Per Extra Adult | Per Extra Child | Single Supplement | Max Number of Persons |
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 2570 | 1-2 | 0 | 0 | 1290 | 2 |
| 2012-05-01 to 2012-08-31 | ZAR | 2320 | 1-2 | 0 | 0 | 1160 | 2 |
| 2012-09-01 to 2012-10-31 | ZAR | 2570 | 1-2 | 0 | 0 | 1290 | 2 |
|
Main Lodge: meals, complimentary activities included at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Notes: - Rate includes meals, local drinks with game drives - No children under the age of 16yrs allowed at the tented camp |
|||||||
| Season (yyyy-mm-dd) | Currency | Per Person from | Occupants at Unit Price | Per Extra Adult | Per Extra Child | Single Supplement | Max Number of Persons |
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-2 | 0 | 0 | 3520 | 2 |
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-2 | 0 | 0 | 3170 | 2 |
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-2 | 0 | 0 | 3520 | 2 |
|
Private Villa at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Notes: - Rate includes meals, local drinks with game drives - No children under the age of 16yrs allowed at the tented camp |
|||||||
| Season (yyyy-mm-dd) | Currency | Per Person from | Occupants at Unit Price | Per Extra Adult | Per Extra Child | Single Supplement | Max Number of Persons |
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-6 | 0 | 0 | 3520 | 6 |
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-6 | 0 | 0 | 3170 | 6 |
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-6 | 0 | 0 | 3520 | 6 |
|
Body Rituals: Shea Sugar Scrub: 45 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Body Therapy: Africology Shea Aromatherepeutics : Body: 1hr 15 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Body Therapy: Jetlag Scalp and Leg Massage: 45 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Hair and Mind Therapy: Destress & Repair Hair Treatment: 45 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Hands and Feet: African Potato Manicure: 45 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Hydrotherapy: Rooibos & Herbal Bath: 30 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
HypoxisBody Experience: 2hrs at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Men's Facials: Soothing Aloe Shave: 1hr at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Skincare Facials: African Goddess Anti-Ageing Facial: 1hr 30 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Thanda Couples Packages: Royal Thanda Spirit: 2hrs 15 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Thanda Detox & Cleansing Ritual: 6hrs 15 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Thanda Signature Treatment Pacakges: African Queen: 3hrs at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Thanda Signature Treatment Package: Zulu KIng: 3hrs 30 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Thanda Signature Treatment Packages: Thanda Romancing The Stone: 1hr 30 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
|
Thanda Signature Treatment Packages: Thula Ritual: 2hr 30 min at Thanda Private Game Reserve & Wellness Centre KwaZulu-Natal, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-11-01 to 2012-04-30 | ZAR | 7040 | 1-1 | ||||
| 2012-05-01 to 2012-08-31 | ZAR | 6340 | 1-1 | ||||
| 2012-09-01 to 2012-10-31 | ZAR | 7040 | 1-1 | ||||
![]() Rates/Prices |
![]() Reservations/ Bookings |
![]() Enquiries/ Questions |
|
| Luxury Safari and Spa |
|---|
![]() Experience ultimate luxury and world-class service on safari at Thanda Private Game Reserve, situated in the heart of Zululand in South Africa. |
| Award-winning Thanda Wellness Centre |
|---|
![]() The Thanda Wellness Centre was recently voted as the winner in the Safari Spa category in the prestigious Les Nouvelles Esthetiques Spa Awards. The awards pay tribute to those who excel in this highly competitive field. |
| A celebration of the Zulu people |
|---|
![]() Thanda Private Game Reserve is a celebration of the Zulu people and their rich culture. You will have the opportunity to learn more about their history and traditions. |
| Popular Spa Selections |
|---|
|
Beach Spa Hotels Exotic Spa Hotels Safari Lodge Spas Spa and Golf Spa and Islands Spa and Romance Spa and Shopping Spa Hotels Garden Route Spa Hotels in Cape Town Spa Hotels in Cape Winelands Spa Hotels in Durban Spa Hotels in Johannesburg |
| Spa Reviews |
|---|
| Spa Info & Articles |
|---|
|
Exotic Spa Treatments Health Spa Guide Hydrotherapy Guide Medi Spas Meditation Spa Body Rituals Spa Etiquette Spa Experience Spa FAQ Spa Glossary Spa therapies during pregnancy Types of Massage |
| South Africa Travel Links |
Honeymoon safari Islands of Africa Whale Route |
|---|
