Price list for Cape Grace Hotel & Spa
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Luxury Room at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Notes: - Breakfast Included |
|||||||
| Season (yyyy-mm-dd) | Currency | Per Person from | Occupants at Unit Price | Per Extra Adult | Per Extra Child | Single Supplement | Max Number of Persons |
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 5120 | 1-2 | 0 | 0 | 0 | 2 |
| 2012-04-01 to 2012-04-30 | ZAR | 4670 | 1-2 | 0 | 0 | 0 | 2 |
| 2012-05-01 to 2012-05-31 | ZAR | 4240 | 1-2 | 0 | 0 | 0 | 2 |
|
Table Mountain Luxury Room at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Notes: - Breakfast Included |
|||||||
| Season (yyyy-mm-dd) | Currency | Per Person from | Occupants at Unit Price | Per Extra Adult | Per Extra Child | Single Supplement | Max Number of Persons |
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-2 | 0 | 0 | 0 | 2 |
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-2 | 0 | 0 | 0 | 2 |
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-2 | 0 | 0 | 0 | 2 |
|
Hair: Cut. Wash and Blow Dry at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Hands & Feet: Manicure: 60 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Hands and Feet: Pedicure: 30 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Men's Grooming: Face of Man: 60 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Signature Spice Journey: Full Body: 90 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Specialised Massage: Deep Tissue Sports Massage: 60 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Specialised Massage: Four Hands Massage: 60 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Specialised Massage: Mother-to-Be Treatment: 60 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Therapeutic Massage: Back, Neck and Shoulder : 30 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Therapeutic Massage: Swedish Massage: 30 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
|
Wellness: Pilates and Massage Duo or Personal Training and Massage Duo: 120 min at Cape Grace Hotel & Spa 5 Star, Cape Town Waterfront, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2012-02-01 to 2012-03-31 | ZAR | 4480 | 1-1 | ||||
| 2012-04-01 to 2012-04-30 | ZAR | 5360 | 1-1 | ||||
| 2012-05-01 to 2012-05-31 | ZAR | 6240 | 1-1 | ||||
![]() Rates/Prices |
![]() Reservations/ Bookings |
![]() Enquiries/ Questions |
|
| Signature Treatments |
|---|
![]() Enjoy a Spice Journey Treatment with Indian and African influences, including a pre treatment rub, a mud treatment and massages with African butters. |
| Signal Hill Restaurant |
|---|
![]() Look forward to dining on fresh innovative Cape cuisine at the elegant Signal Hill Restaurant. The meals reflect the many different cultures such as Malay-spiced springbok loin and sweet treats like rooibos crème brulee. |
| Popular Spa Selections |
|---|
|
Beach Spa Hotels Exotic Spa Hotels Safari Lodge Spas Spa and Golf Spa and Islands Spa and Romance Spa and Shopping Spa Hotels Garden Route Spa Hotels in Cape Town Spa Hotels in Cape Winelands Spa Hotels in Durban Spa Hotels in Johannesburg |
| Spa Reviews |
|---|
| Spa Info & Articles |
|---|
|
Exotic Spa Treatments Health Spa Guide Hydrotherapy Guide Medi Spas Meditation Spa Body Rituals Spa Etiquette Spa Experience Spa FAQ Spa Glossary Spa therapies during pregnancy Types of Massage |
| South Africa Travel Links |
Honeymoon safari Islands of Africa Whale Route |
|---|
