Price list for Lagoon Beach Hotel & Apartments, Camelot Spa
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 Bedroom Suite: Breakfast included at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Price per Unit from | Occupants at Unit Price | Per Extra Adult | Per Extra Child | Single Supplement | Max Number of Persons |
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 2530 | 1-4 | 0 | 0 | 250 | 4 |
| 2012-05-01 to 2012-09-30 | ZAR | 2120 | 1-4 | 0 | 0 | 250 | 4 |
| 2012-10-01 to 2012-12-31 | ZAR | 2530 | 1-4 | 0 | 0 | 250 | 4 |
|
Apartment: Self-catering at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Per Person from | Occupants at Unit Price | Per Extra Adult | Per Extra Child | Single Supplement | Max Number of Persons |
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 2530 | 1-2 | 0 | 0 | 250 | 2 |
| 2012-05-01 to 2012-09-30 | ZAR | 2120 | 1-2 | 0 | 0 | 250 | 2 |
| 2012-10-01 to 2012-12-31 | ZAR | 2530 | 1-2 | 0 | 0 | 250 | 2 |
|
Deluxe Room: Breakfast included at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Per Person from | Occupants at Unit Price | Per Extra Adult | Per Extra Child | Single Supplement | Max Number of Persons |
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1430 | 1-2 | 0 | 0 | 130 | 2 |
| 2012-05-01 to 2012-09-30 | ZAR | 1190 | 1-2 | 0 | 0 | 130 | 2 |
| 2012-10-01 to 2012-12-31 | ZAR | 1430 | 1-2 | 0 | 0 | 130 | 2 |
|
Standard Room: Breakfast included at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Per Person from | Occupants at Unit Price | Per Extra Adult | Per Extra Child | Single Supplement | Max Number of Persons |
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-2 | 0 | 0 | 130 | 2 |
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-2 | 0 | 0 | 130 | 2 |
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-2 | 0 | 0 | 130 | 2 |
|
Body Treatments: Back, Neck and Shoulder Massage: 30 min at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Body Treatments: Camelot Universal Signature Massage: 60min at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Body Treatments: Gents Executive Package: 3hrs at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Body Treatments: Relaxing Swedish Body Massage: 60 min at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Celebrations: The Ultimate Event Spa-Ty: 4hrs, per group of 4 at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Skin Care Therapy: Hydra Moisture Source Facial: 1hr30min at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Skin Care Therapy: Organic Anti-Ageing Facial: 1hr30 mins at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Skin Care Therapy: Spa Skin Treatment: 1hr15min at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Slimming Weight Wellness: Chrono-Slimming Marine Wrap Treatment: 45min at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Slimming Weight Wellness: Slimming Massage with Aroma Oils : 60 min at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Spa Body Therapy: Relaxing Hydrobath: 30 min at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Spa Body Treatment: Rasul Treatment: 45 min at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
|
Spa Experiences: Mother to be: 3hrs at Lagoon Beach Hotel & Apartments, Camelot Spa Milnerton, Cape Town, South Africa |
|||||||
| Season (yyyy-mm-dd) | Currency | Base Price per unit | Occupants at base price | ||||
|---|---|---|---|---|---|---|---|
| 2011-12-16 to 2012-04-30 | ZAR | 1300 | 1-1 | ||||
| 2012-05-01 to 2012-09-30 | ZAR | 1070 | 1-1 | ||||
| 2012-10-01 to 2012-12-31 | ZAR | 1300 | 1-1 | ||||
![]() Rates/Prices |
![]() Reservations/ Bookings |
![]() Enquiries/ Questions |
|
| Ideal location |
|---|
![]() With unrivalled views of Table Mountain, Robben Island, the Victoria and Alfred Waterfront and the Atlantic Ocean, this Cape Town luxury spa hotel is ideal for guests wanting to be near the city but still enjoy the tranquillity of the ocean. |
| Romantic Wedding |
|---|
![]() The Lagoon Beach Hotel is the perfect venue for a dream wedding. The hotel’s wedding planner will take care of every detail for you and you will receive a complimentary night in one of their suites. Bridal SPAties can be arranged at the spa. |
| Popular Spa Selections |
|---|
|
Beach Spa Hotels Exotic Spa Hotels Safari Lodge Spas Spa and Golf Spa and Islands Spa and Romance Spa and Shopping Spa Hotels Garden Route Spa Hotels in Cape Town Spa Hotels in Cape Winelands Spa Hotels in Durban Spa Hotels in Johannesburg |
| Spa Reviews |
|---|
| Spa Info & Articles |
|---|
|
Exotic Spa Treatments Health Spa Guide Hydrotherapy Guide Medi Spas Meditation Spa Body Rituals Spa Etiquette Spa Experience Spa FAQ Spa Glossary Spa therapies during pregnancy Types of Massage |
| South Africa Travel Links |
Honeymoon safari Islands of Africa Whale Route |
|---|
