Rates and Prices for Singita Lebombo
Kruger National Park, South Africa
Singita Lebombo Lodge - Fully Inclusive Plus
01 Jul 2024 - 31 Aug 2024 from R53,325 per person sharing
01 Sep 2024 - 31 Oct 2024 from R49,655 per person sharing
01 Nov 2024 - 14 Dec 2024 from R45,560 per person sharing
15 Dec 2024 - 05 Jan 2025 from R53,325 per person sharing
06 Jan 2025 - 30 Apr 2025 from R49,205 per person sharing
01 May 2025 - 31 May 2025 from R53,630 per person sharing
01 Jun 2025 - 31 Aug 2025 from R57,590 per person sharing
01 Sep 2025 - 31 Oct 2025 from R53,630 per person sharing
01 Nov 2025 - 14 Dec 2025 from R49,205 per person sharing
15 Dec 2025 - 05 Jan 2026 from R57,590 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.